<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Suomi</title>
	<atom:link href="http://www.jansuomi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jansuomi.com</link>
	<description>What&#039;s on my mind today?</description>
	<lastBuildDate>Fri, 10 May 2013 08:24:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weird calculator issue on Win7</title>
		<link>http://www.jansuomi.com/weird-calculator-issue-on-win7/</link>
		<comments>http://www.jansuomi.com/weird-calculator-issue-on-win7/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:24:07 +0000</pubDate>
		<dc:creator>Janne</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[calc.exe]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.jansuomi.com/?p=507</guid>
		<description><![CDATA[My wife&#8217;s computer (running Win7 64-bit) has had for quite some time the weirdest issue, the built-in calculator (calc.exe) was royally screwed up. As if the numbers didn&#8217;t fit in the display and to top it off half the time parts of it would turn transparent showing the desktop background. Long story short (and quite [...]]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>My wife&#8217;s computer (running Win7 64-bit) has had for quite some time the weirdest issue, the built-in calculator (calc.exe) was royally screwed up. As if the numbers didn&#8217;t fit in the display and to top it off half the time parts of it would turn transparent showing the desktop background.</p>
<p>Long story short (and quite a few searches on Google) turns out it was &#8220;FastPictureViewer Codec&#8221; which caused the issue. I uninstalled it and all was peachy again.</p>
<p>Weird thing is, that codec has been installed for ages on the computer without any of the issues. The really good thing is that Nikon released a 64-bit version of their NEF codec some time ago, so there&#8217;s really no need to keep FPVC installed anymore.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.jansuomi.com/weird-calculator-issue-on-win7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hill Climb Racing</title>
		<link>http://www.jansuomi.com/hill-climb-racing/</link>
		<comments>http://www.jansuomi.com/hill-climb-racing/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:51:14 +0000</pubDate>
		<dc:creator>Janne</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[fingersoft]]></category>
		<category><![CDATA[hill climb racing]]></category>

		<guid isPermaLink="false">http://www.jansuomi.com/?p=498</guid>
		<description><![CDATA[There&#8217;s a really neat little game from Fingersoft available via Google Play, which in it&#8217;s simplicity is quite addictive. I used to have it installed on both my Android phones (Galaxy S2 and S3), but since I wiped (and rooted) the S2, I lost all progress in the games I had on it. Today I [...]]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p><img class="alignleft size-medium wp-image-500" alt="Hill Climb Racing" src="http://www.jansuomi.com/uploads/2013/05/hill_climb_racing-300x146.jpg" width="300" height="146" /></p>
<p>There&#8217;s a really neat little game from Fingersoft available via <a href="https://play.google.com/store/apps/details?id=com.fingersoft.hillclimb" target="_blank">Google Play</a>, which in it&#8217;s simplicity is quite addictive.</p>
<p>I used to have it installed on both my Android phones (Galaxy S2 and S3), but since I wiped (and rooted) the S2, I lost all progress in the games I had on it. Today I figured out how to at least remedy a part of that in Hill Climb Racing. The goal is to a) collect coins, so that you can b) upgrade your vehicles in order to c) get further on the different levels. Here&#8217;s where the &#8220;<strong>BUT</strong>&#8221; comes in, if you wiped/reinstalled/whatever&#8230; you need to collect all those millions of coins again to unlock the levels, vehicles and max out their upgrades.</p>
<p>No way I&#8217;m doing that all over again, so&#8230;<br />
Since my S2 is rooted, I figured I should be able to find where HCR saves all the progress&#8230; I was thinking maybe I could root the S3 and move everything over.</p>
<p>Turns out it was simpler than that. There&#8217;s a file in <em>/data/data/com.fingersoft.hillclimb/shared_prefs/</em> called <em>hillclimbprefs.xml</em> which holds all the interesting stuff, in plain XML!</p>
<p><strong>NOTE:</strong> I don&#8217;t take any responsibility in any way whatsoever if you try any of the things below on your own device and screw it up.</p>
<p>So on (about) line 40 there&#8217;s something like:<br />
<em>&lt;int name=&#8221;coins&#8221; value=&#8221;XXX&#8221; /&gt;</em></p>
<p>Where XXX is the amount of coins you currently have. Now you can probably guess where this is going, so fire up a text editor and edit that line&#8230; add a few zeroes if you want a quick-upgrade for your vehicles and get all the levels. Save and start HCR again. Spend the next minute or two getting your favorite car/truck/tank/motorcycle maxed out and your ready to take on the long distances again. <img src='http://www.jansuomi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.jansuomi.com/hill-climb-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Rename Utility</title>
		<link>http://www.jansuomi.com/bulk-rename-utility/</link>
		<comments>http://www.jansuomi.com/bulk-rename-utility/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:20:16 +0000</pubDate>
		<dc:creator>Janne</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[bulk rename utility]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.jansuomi.com/?p=496</guid>
		<description><![CDATA[Figured I&#8217;d note this one down, so I don&#8217;t forget it the next time I need it. I found a nice little program for bulk/batch renaming files under pretty much all Windows versions. It can be found here. It&#8217;s definitely not pretty, but it gets the job done and it supports regular character replacement and [...]]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Figured I&#8217;d note this one down, so I don&#8217;t forget it the next time I need it.</p>
<p>I found a nice little program for bulk/batch renaming files under pretty much all Windows versions. It can be found <a title="Bulk rename utility" href="http://www.bulkrenameutility.co.uk/Download.php" target="_blank">here</a>.</p>
<p>It&#8217;s definitely not pretty, but it gets the job done and it supports regular character replacement and <em>regex</em>!</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.jansuomi.com/bulk-rename-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fail2ban</title>
		<link>http://www.jansuomi.com/fail2ban/</link>
		<comments>http://www.jansuomi.com/fail2ban/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:25:58 +0000</pubDate>
		<dc:creator>Janne</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[fail2ban]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://www.jansuomi.com/?p=488</guid>
		<description><![CDATA[Since I&#8217;m writing for once, here are a few pointers for using fail2ban. Installation (on my Ubuntu 12.04): sudo apt-get install fail2ban Configuration: sudo nano /etc/fail2ban/jail.conf A few lines to add/change: [DEFAULT] maxretry = 3 # change to what you like, I prefer 2 ignoreip = 127.0.0.1 192.168.0.0/24 # you can add several ignored ranges, [...]]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Since I&#8217;m writing for once, here are a few pointers for using <a href="http://www.fail2ban.org/" target="_blank">fail2ban</a>.</p>
<p>Installation (on my Ubuntu 12.04):</p>
<pre>sudo apt-get install fail2ban</pre>
<p>Configuration:</p>
<pre>sudo nano /etc/fail2ban/jail.conf</pre>
<p>A few lines to add/change:</p>
<pre>[DEFAULT]
 maxretry = 3 # change to what you like, I prefer 2
 ignoreip = 127.0.0.1 192.168.0.0/24 # you can add several ignored ranges, use cidr-format
 bantime = 3600 # default 600, change to 86400 for 24h

[ssh]
 enabled = true
 port = ssh
 filter = sshd
 logpath = /var/log/auth.log
 maxretry = 2</pre>
<p>Restart the service</p>
<pre>sudo service fail2ban restart</pre>
<p>Checking in on how fail2ban is doing a few days later:</p>
<pre>#!/bin/bash
zgrep -h Ban /var/log/fail2ban.log* | grep ssh | awk '{print $(NF)}' | sort | uniq -c</pre>
<p>Save it as a file and give it a name you&#8217;ll remember, like <em>analyze-fail2ban.sh</em>,<br />
then run <em>chmod +x analyze-fail2ban.sh</em>.<br />
Finally run it with <em>./analyze-fail2ban.sh</em><br />
&#8230;this will output a list of IP&#8217;s which have been banned by fail2ban (and how many times).</p>
<pre>      1 115.249.171.19
      1 119.36.186.44
      1 166.111.230.4
      1 180.168.208.2</pre>
<p>Now if we want to take this one step further we can run a whois -lookup on the IP&#8217;s to find out which network and which part of the world they&#8217;re from.<br />
You can run <em>whois</em> from your terminal or use an online service like <a href="http://whois.arin.net/" target="_blank" rel="nofollow">http://whois.arin.net/</a> or <a href="http://www.whoisip.se/" target="_blank" rel="nofollow">http://www.whoisip.se/</a>. A quick search on Google for &#8220;whois ip&#8221; gives a ton of more or less crappy results on the subject.</p>
<p>For instance, if we check a few of the above:<br />
(this is just the first few lines from the whois record)</p>
<pre>inetnum:	115.249.0.0 - 115.249.255.255
netname:	RCOM-Static-DIA
country:	IN

inetnum:        119.36.0.0 - 119.36.255.255
netname:        UNICOM-HB
descr:          China Unicom HuBei Province Network
country:        CN

inetnum:        166.111.0.0 - 166.111.255.255
netname:        TUNET
descr:          imported inetnum object for IIINT
country:        CN</pre>
<p>Amazing, isn&#8217;t it?</p>
<p>&#8220;What next?&#8221; you might ask, and well, there&#8217;s a few things you could try. For one, you usually find an abuse e-mail address, but who knows how often (if ever) anyone checks that account. Another thing could be to add firewall rules to block them&#8230; sure, they&#8217;ll probably be using a new IP the next time, but you could also block that whole network since you know the range they&#8217;re in.</p>
<p>Oh, <a href="http://www.the-art-of-web.com/system/subnet/" target="_blank">The Art of Web</a> has a nice and easy calculator for getting the &#8220;1.2.3.4 &#8211; 5.6.7.8&#8243; range into the cidr-format which can be used with <em>iptables</em> and a lot of other systems. They also have really good additional information on fail2ban, see <a href="http://www.the-art-of-web.com/system/fail2ban/" target="_blank">here</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.jansuomi.com/fail2ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alive</title>
		<link>http://www.jansuomi.com/alive/</link>
		<comments>http://www.jansuomi.com/alive/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:40:28 +0000</pubDate>
		<dc:creator>Janne</dc:creator>
				<category><![CDATA[Rambling]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.jansuomi.com/?p=485</guid>
		<description><![CDATA[No, I&#8217;m not dead yet. I realize it&#8217;s been ages since the last time I wrote on my blog. It&#8217;s not that I don&#8217;t have anything to write about, I regularly have lots of ideas of what I should write, but I cannot seem to find the necessary time to do so. Let me quickly sum [...]]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>No, I&#8217;m not dead yet.</p>
<p>I realize it&#8217;s been ages since the last time I wrote on my blog. It&#8217;s not that I don&#8217;t have anything to write about, I regularly have lots of ideas of what I should write, but I cannot seem to find the necessary time to do so.</p>
<p>Let me quickly sum up the half-year or so which has passed:</p>
<ul>
<li><span style="line-height: 13px;">Working in Windows 8 and Office 2013 sucks for the most part, Excel 2013 has a few nice new features though</span></li>
<li>Still developing stuff mostly in PHP and JavaScript with a little C# on the side</li>
<li>Upgraded my little gaming rig at home to use 2x Intel SSDs in raid-0 as the system disk + two regular drives for storage</li>
<li>Upgraded the same rig with a new graphics card (HD7970 from Gigabyte), maxed out the graphics in every single game I&#8217;ve tried so far</li>
<li>Got an old mid-2010 13&#8243; MacBook running Mountain Lion (OS X 10.8.3) as my 2nd work laptop and testing rig</li>
<li>Did an inventory of my DVD collection: turns out I own about 650 movies and TV-series <img src='http://www.jansuomi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Bought an Apple TV (3rd generation) just to watch Netflix&#8230;</li>
<li>A whole bunch of other interesting stuff I&#8217;m working on and might reveal at some point in the future</li>
</ul>
<p>As I&#8217;m typing this I&#8217;m waiting for the copying of a Windows installation .iso to a USB drive to finish. Turns out there&#8217;s several nice choices for getting the job done&#8230; and very easily I might add. (Have a look <a title="Free bootable USB tools" href="http://www.howtogeek.com/127377/the-best-free-tools-for-creating-a-bootable-windows-or-linux-usb-drive/">here</a>.)<br />
It&#8217;s really nice that someone else in the world has come to the conclusion that doing the diskpart-rumba manually is a pain in the ass.</p>
<p>I gave XBoot a try first, the idea is very nice and I&#8217;ll probably use it later to make a USB-key with a few different Linux distros, but for getting the Windows .iso on a USB, WiNTobootic, turns out to be a small godsend.<br />
Download. Run. Select your USB-drive on the left side, drag &amp; drop  the .iso-file on the right side, click &#8220;Do it!&#8221;. Wait. Done.</p>
<p>Now I just need to locate a few drivers and I&#8217;m ready to go.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.jansuomi.com/alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/12/12 12:12:12</title>
		<link>http://www.jansuomi.com/121212-121212/</link>
		<comments>http://www.jansuomi.com/121212-121212/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 11:29:01 +0000</pubDate>
		<dc:creator>Janne</dc:creator>
				<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://www.jansuomi.com/?p=474</guid>
		<description><![CDATA[12/12/12 12:12:12. Been there. Done that.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>12/12/12 12:12:12. Been there. Done that.<a href="http://www.jansuomi.com/121212-121212/tolv-tolv-tolv-tolv-tolv-tolv/" rel="attachment wp-att-475"><img class="alignleft size-full wp-image-475" alt="tolv-tolv-tolv-tolv-tolv-tolv" src="http://www.jansuomi.com/uploads/2012/12/tolv-tolv-tolv-tolv-tolv-tolv.png" width="352" height="329" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.jansuomi.com/121212-121212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal theme_table() and disabling sticky headers</title>
		<link>http://www.jansuomi.com/drupal-theme_table-and-disabling-sticky-headers/</link>
		<comments>http://www.jansuomi.com/drupal-theme_table-and-disabling-sticky-headers/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:29:20 +0000</pubDate>
		<dc:creator>Janne</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[theme_table]]></category>

		<guid isPermaLink="false">http://www.jansuomi.com/?p=458</guid>
		<description><![CDATA[To disable the floating (sticky) headers, which appear by default, when using theme_table in Drupal 6.x (dunno about 7.x) you can do the following in your module. Create a css-file called nosticky.css and  add the following into it: table.sticky-header { display: none !important; } Now when you are using theme_table() to output your data and you [...]]]></description>
				<content:encoded><![CDATA[<p>To disable the floating (sticky) headers, which appear by default, when using theme_table in Drupal 6.x (dunno about 7.x) you can do the following in your module.</p>
<p>Create a css-file called nosticky.css and  add the following into it:<br />
<em>table.sticky-header { display: none !important; }</em></p>
<p>Now when you are using theme_table() to output your data and you want to disable the header, include this line in the function:<br />
<em>drupal_add_css(drupal_get_path(&#8216;module&#8217;, &#8216;myexamplemodule&#8217;).&#8217;/nosticky.css&#8217;);</em></p>
<p>Apply, refresh and voilá!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jansuomi.com/drupal-theme_table-and-disabling-sticky-headers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small update</title>
		<link>http://www.jansuomi.com/a-small-update/</link>
		<comments>http://www.jansuomi.com/a-small-update/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:20:35 +0000</pubDate>
		<dc:creator>Janne</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.jansuomi.com/?p=454</guid>
		<description><![CDATA[Well now, I actually added something new to the blog and it&#8217;s not just a post. My bookmarklet section, and it&#8217;s even a sub-section to the &#8220;Tools&#8221; page I added for other future projects. :) In short, it&#8217;s a collection of useful (more or less) scripts which are designed to run from a bookmark in the [...]]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Well now, I actually added something new to the blog and it&#8217;s not just a post. <a title="Bookmarklets" href="http://www.jansuomi.com/tools-and-stuff/bookmarklets/">My bookmarklet section</a>, and it&#8217;s even a sub-section to the &#8220;Tools&#8221; page I added for other future projects. :)</p>
<p>In short, it&#8217;s a collection of useful (more or less) scripts which are designed to run from a bookmark in the browser. They can pretty much anything the browser can do and range from the mildly amusing to actually useful.</p>
<p>Have a look! If you want to try one out you should be able to just drag it into your own bookmarks and then click on the bookmark to run the script. Most of them are tailored towards a specific site/service/function. I usually have some small idea of some functionality I miss on sites I browse, and so if it&#8217;s a site I tend to visit more often I might write a short script to achieve what I want to do.</p>
<p>That&#8217;s it for now.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.jansuomi.com/a-small-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jelly Bean</title>
		<link>http://www.jansuomi.com/jelly-bean/</link>
		<comments>http://www.jansuomi.com/jelly-bean/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 11:18:19 +0000</pubDate>
		<dc:creator>Janne</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4.1.1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[jelly bean]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.jansuomi.com/?p=427</guid>
		<description><![CDATA[Hooray! It&#8217;s finally here! I&#8217;ve been checking for updates every day since I saw that Samsung is releasing Jelly Bean in October. Now I just need to wait once again, this time for my S2 to receive the update. This time I&#8217;m really hoping I can get the update OTA, because my faith in Kies isn&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><p>Hooray! It&#8217;s finally here!</p>
<div id="attachment_429" class="wp-caption alignnone" style="width: 413px"><a href="http://www.jansuomi.com/uploads/2012/10/Screenshot_2012-10-25-12-25-36.png"><img class=" wp-image-429 " title="S3 Jelly Bean 2012-10-25-12-25-36" src="http://www.jansuomi.com/uploads/2012/10/Screenshot_2012-10-25-12-25-36-576x1024.png" alt="Android 4.1.1 Jelly Bean" width="403" height="717" /></a><p class="wp-caption-text">Android 4.1.1 Jelly Bean</p></div>
<div id="attachment_428" class="wp-caption alignnone" style="width: 413px"><a href="http://www.jansuomi.com/uploads/2012/10/Screenshot_2012-10-25-12-25-28.png"><img class=" wp-image-428 " title="S3 Screenshot 2012-10-25-12-25-28" src="http://www.jansuomi.com/uploads/2012/10/Screenshot_2012-10-25-12-25-28-576x1024.png" alt="Samsung Galaxy S3 running Android 4.1.1 (Jelly Bean)" width="403" height="717" /></a><p class="wp-caption-text">Samsung Galaxy S3 running Android 4.1.1 (Jelly Bean)</p></div>
<p>I&#8217;ve been checking for updates every day since I saw that Samsung is releasing Jelly Bean in October.</p>
<p>Now I just need to wait once again, this time for my S2 to receive the update. This time I&#8217;m really hoping I can get the update OTA, because my faith in Kies isn&#8217;t exactly sky high after today. (It wasn&#8217;t really high before today either&#8230;)</p>
<p>I started Kies, plugged in the phone and it&#8217;s not recognized&#8230; ¤#!%</p>
<p>Not very unexpected, knowing Kies, so I unplugged and plugged the phone into another USB port. Same thing.</p>
<p>Ran Kies troubleshooter, which reinstalled the drivers for the phone (I assume), plugged in the phone again. And&#8230; No.</p>
<p>Some googling, lots of people with Kies issues, nothing really popping out other than a bunch of flaming and bickering on forums over people not supplying &#8220;all information&#8221; about their issues.</p>
<p>I sigh. I download the latest Kies installer from Samsung, uninstall the old one, install the new one, open Kies, plug in the phone&#8230; and pray to the tech-gods of the universe.</p>
<p>Yes! It connected!</p>
<p>Yes! Firmware update! Here we go!</p>
<p>It took a while to download, push it over to the phone and then install, but as you can see from the images above I&#8217;m running Jelly Bean. <img src='http://www.jansuomi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh, and those looking for <a title="Google Now" href="http://www.google.com/landing/now/" target="_blank">Google Now</a>&#8230; you find it by holding down the Home-button and then pressing the &#8220;G&#8221;-icon in the lower part of your screen. Watch the examples, select &#8220;Yes, I&#8217;m in&#8221;. You&#8217;re done. <img src='http://www.jansuomi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.jansuomi.com/jelly-bean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSD vs HDD once again</title>
		<link>http://www.jansuomi.com/ssd-vs-hdd-once-again/</link>
		<comments>http://www.jansuomi.com/ssd-vs-hdd-once-again/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 10:22:53 +0000</pubDate>
		<dc:creator>Janne</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[7200 RPM]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.jansuomi.com/?p=423</guid>
		<description><![CDATA[Can&#8217;t really argue with the results, the first SSD is on my work laptop which uses sata-6. The SSD in the middle is the system drive of my desktop computer and the HDD at the end is the &#8220;junk-drive&#8221; on the same.]]></description>
				<content:encoded><![CDATA[<div itemscope itemtype="http://schema.org/BlogPosting"><div id="attachment_424" class="wp-caption alignleft" style="width: 426px"><a href="http://www.jansuomi.com/uploads/2012/10/SSD-vs-HDD.jpg"><img class="size-full wp-image-424" title="SSD-vs-HDD" src="http://www.jansuomi.com/uploads/2012/10/SSD-vs-HDD.jpg" alt="2 SSD's vs 1 HDD" width="416" height="1134" /></a><p class="wp-caption-text">Two solid state drives versus a regular 7200RPM HDD</p></div>
<p>Can&#8217;t really argue with the results, the first SSD is on my work laptop which uses sata-6. The SSD in the middle is the system drive of my desktop computer and the HDD at the end is the &#8220;junk-drive&#8221; on the same.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.jansuomi.com/ssd-vs-hdd-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
